Miami Florida to Rome (Civitavecchia) Italy on Seven Seas Splendor
Navigate The World
Call (225) 293-9586 for more information or to book today! Mention code 18892372
- Cruise Line
- Regent Seven Seas Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 127 Days
- Cruise Ship
- Seven Seas Splendor
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Miami | ||
Tuesday | Miami | 6:00 PM | |
Wednesday | Cruising the Caribbean Sea | ||
Thursday | Cozumel | 7:00 AM | 5:00 PM |
Friday | Costa Maya | 7:00 AM | 5:00 PM |
Saturday | Harvest Caye | 7:00 AM | 5:00 PM |
Sunday | Roatan | 7:00 AM | 5:00 PM |
Monday | Cruising the Caribbean Sea | ||
Tuesday | George Town | 7:00 AM | 4:00 PM |
Wednesday | Ocho Rios | 9:00 AM | 5:00 PM |
Thursday | Cruising the Caribbean Sea | ||
Friday | Puerto Limon | 10:30 AM | 7:30 PM |
Saturday | Cruising the Caribbean Sea | ||
Sunday | Cartagena | 7:00 AM | 2:30 PM |
Monday | Panama Canal Transit | ||
Monday | Panama City | 8:00 PM | |
Tuesday | Panama City | 7:00 PM | |
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Puntarenas | 7:00 AM | 4:00 PM |
Friday | Corinto | 10:00 AM | 7:00 PM |
Saturday | Acajutla | 8:00 AM | 5:00 PM |
Sunday | Puerto Quetzal | 7:00 AM | 5:00 PM |
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Puerto Vallarta | 7:00 AM | 4:00 PM |
Thursday | Cabo San Lucas | 10:00 AM | 3:30 PM |
Friday | Cruising the Pacific Ocean | ||
Saturday | Los Angeles | 4:00 PM | |
Sunday | Los Angeles | 5:00 PM | |
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Cruising the Pacific Ocean | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Honolulu | 7:00 AM | 7:00 PM |
Sunday | Kahului | 7:00 AM | 5:00 PM |
Monday | Hilo | 7:00 AM | 5:00 PM |
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Cruising the Pacific Ocean | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Bora Bora | 7:00 AM | 9:00 PM |
Monday | Moorea | 8:00 AM | 5:00 PM |
Monday | Tahiti | 8:00 PM | |
Tuesday | Tahiti | ||
Wednesday | Tahiti | 5:00 AM | |
Wednesday | Moorea | 8:00 AM | 6:00 PM |
Thursday | Huahine | 8:00 AM | 6:00 PM |
Friday | Raiatea | 8:00 AM | 6:00 PM |
Saturday | Bora Bora | 8:00 AM | 6:00 PM |
Sunday | Crusing The South Pacific | ||
Monday | Cruising the South Pacific | ||
Tuesday | Pago Pago | 9:00 AM | 6:00 PM |
Wednesday | Cross the International Date Line | ||
Thursday | Apia | 7:00 AM | 5:00 PM |
Friday | Cruising the South Pacific | ||
Saturday | Suva | 8:00 AM | 7:00 PM |
Sunday | Lautoka | 7:00 AM | 4:00 PM |
Monday | Cruising the South Pacific | ||
Tuesday | Mystery Island | 8:00 AM | 6:00 PM |
Wednesday | Lifou Island | 8:00 AM | 6:00 PM |
Thursday | Cruising the Coral Sea | ||
Friday | Cruising the Coral Sea | ||
Saturday | Brisbane | 7:00 AM | 5:00 PM |
Sunday | Cruising the Tasman Sea | ||
Monday | Sydney | 7:00 AM | |
Tuesday | Sydney | 6:00 PM | |
Wednesday | Cruising the Tasman Sea | ||
Thursday | Cruising the Coral Sea | ||
Friday | Townsville | 10:30 AM | 7:30 PM |
Saturday | Cairns | 8:00 AM | |
Sunday | Cairns | 6:00 PM | |
Monday | Cooktown | 7:00 AM | 4:00 PM |
Tuesday | Cruising the Coral Sea | ||
Wednesday | Cruising the Arafura Sea | ||
Thursday | Darwin | 9:00 AM | 5:00 PM |
Friday | Cruising the Timor Sea | ||
Saturday | Komodo | 10:00 AM | 6:00 PM |
Sunday | Benoa | 12:00 PM | |
Monday | Benoa | 1:00 PM | |
Tuesday | Surabaya | 8:00 AM | 5:00 PM |
Wednesday | Java | 7:00 AM | 5:00 PM |
Thursday | Cruising the Java Sea | ||
Friday | Singapore | 11:00 AM | |
Saturday | Singapore | 5:00 PM | |
Sunday | Port Klang | 8:00 AM | 6:00 PM |
Monday | Penang | 8:00 AM | 6:00 PM |
Tuesday | Phuket | 8:00 AM | 8:00 PM |
Wednesday | Cruising the Andaman Sea | ||
Thursday | Cruising the Bay of Bengal | ||
Friday | Colombo | 3:00 PM | |
Saturday | Colombo | 4:00 PM | |
Sunday | Cruising the Laccadive Sea | ||
Monday | Male | 7:00 AM | |
Tuesday | Male | 5:00 PM | |
Wednesday | Cruising the Laccadive Sea | ||
Thursday | Kochi | 7:00 AM | 6:00 PM |
Friday | Mangalore | 8:00 AM | 6:00 PM |
Saturday | Mormugao | 7:00 AM | 6:00 PM |
Sunday | Bombay | 10:00 AM | |
Monday | Bombay | 8:00 PM | |
Tuesday | Cruising the Arabian Sea | ||
Wednesday | Cruising the Arabian Sea | ||
Thursday | Muscat | 7:00 AM | 2:30 PM |
Friday | Dubai | 11:00 AM | 8:00 PM |
Saturday | Doha | 9:00 AM | 4:00 PM |
Sunday | Abu Dhabi | 6:00 AM | 7:00 PM |
Monday | Cruising the Gulf of Oman | ||
Tuesday | Cruising the Arabian Sea | ||
Wednesday | Salalah | 9:00 AM | 6:00 PM |
Thursday | Cruising the Arabian Sea | ||
Friday | Cruising the Gulf of Aden | ||
Saturday | Cruising the Red Sea | ||
Sunday | Jeddah | 8:00 AM | 8:00 PM |
Monday | Cruising the Red Sea | ||
Tuesday | Safaga | 6:00 AM | |
Wednesday | Safaga | 10:00 PM | |
Thursday | Aqaba | 11:30 AM | |
Friday | Aqaba | 10:00 PM | |
Saturday | Suez Canal Transit | ||
Sunday | Suez Canal Transit | ||
Monday | Haifa | 6:00 AM | |
Tuesday | Haifa | 7:00 PM | |
Wednesday | Limassol | 7:00 AM | 4:00 PM |
Thursday | Rhodes | 10:00 AM | 8:00 PM |
Friday | Kusadasi | 7:00 AM | 4:00 PM |
Saturday | Piraeus | 5:30 AM | 5:00 PM |
Sunday | Cruising the Mediterranean Sea | ||
Monday | Sorrento/Capri | 9:30 AM | 6:30 PM |
Tuesday | Civitavecchia | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Cruise fares and category availability are subject to change without notice. Please contact Regent Seven Seas Cruises to confirm category availability. Itinerary and/or ports of call are subject to change at any time due to prevailing weather conditions, or any other cause, at the discretion of Regent Seven Seas Cruises.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy in U.S. Dollars (unless otherwise noted). For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.